
D1 Coaches
126
D2 Coaches
42
D3 Coaches
98
JUCO Coaches
3
Prep Coaches
5
MLCA Coaches
1
Name | University/College | Head/Asst | Division |
---|---|---|---|
Doug Murray | Air Force | Assistant | 1 |
Bill Wilson | Air Force | Head | 1 |
Jordan Warren | Alabama-Huntsville | Head | 2 |
Keegan Maxwell | Alabama-Huntsville | Assistant | 2 |
John Maloney | UAlbany | Assistant | 1 |
Doug McIver | Albany Academy | Head | Prep |
Ben Russell | Albany Academy | Assistant | Prep |
AJ Beck | Allegheny | Assistant | 3 |
Sean Thornton | Amherst | Assistant | 3 |
Matt Ledon | Anderson | Assistant | 2 |
Tristan Kirkham | Anderson | Assistant | 2 |
Evan Bohner | Arcadia University | Assistant | 3 |
Ian Moore | Army | Assistant | 1 |
Kyle Georgalos | Army | Assistant | 1 |
Joe Alberici | Army | Head | 1 |
Rick Lewis | Army | Assistant | 1 |
Reid Mayberry | Aurora University | Head | 3 |
Joseph Dey | Aurora University | Assistant | 3 |
Brain Habick | Averett | Head | 3 |
Ryan Burko | Babson | Assistant | 3 |
Karson Burkey | Baldwin Wallace | Assistant | 3 |
Dan Annino | Bates | Head | 3 |
AJ Smith | Bellarmine | Assistant | 1 |
Devin Cruz | Belmont Abbey | Assistant | 2 |
Chris Barrett | Belmot Abbey | Head | 2 |
Darren Whilhite | Benedictine College | Assistant | NAIA |
Koby McMahon | Berry College | Assistant | 3 |
Tyler Shalts | Binghamton | Assistant | 1 |
Jack Rowlett | Boston University | Assistant | 1 |
Mark Worth | Bridgewater College | Assistant | 3 |
Jon Torpy | Brown | Head | 1 |
James Chakey | Brown | Assistant | 1 |
Brad Ross | Bryant | Head | 1 |
Zach Goodrich | Bryant | Assistant | 1 |
Matt Kecwick | Bucknell | Assistant | 1 |
Frank Fedorjaka | Bucknell | Head | 1 |
Mark Miyashi | Canisius | Head | 1 |
Peter Marks | Canisius | Assistant | 1 |
Ryan Macksoud | Catholic | Assistant | 3 |
Pete Donley | Catholic | Head | 3 |
Grant Zimmerman | Centre College | Head | 3 |
Jack Sivley | Chatham | Head | 3 |
Jim DeCarlo | Chestnut Hill College | Head | 2 |
Michael Brost | CNU | Assistant | 3 |
Michael Brost | CNU | Assistant | 3 |
Xavier Michaud | Colby - Sawyer College | Assistant | 3 |
Hunter Gervais | Colby College | Assistant | 3 |
Mike Horowitz | Colorado College | Head | 3 |
Bobby Dabrieo | Concordia Irvine | Assistant | 2 |
Max Tennant | Cornell | Assistant | 1 |
Connor Buczek | Cornell | Head | 1 |
Mikey Herring | Darthmouth | Assistant | 1 |
Tycen Allan | Davis & Elkins | Head | 2 |
Marc Bieda | Delaware | Assistant | 1 |
Kacy Kapinos | Delaware | Assistant | 1 |
Nate Malinowski | Denison | Assistant | 3 |
Erik Kuch | Denison | Head | 3 |
Matt Brancacio | DeSales University | Head | 3 |
Dave Webster | Dickinson | Head | 3 |
James Lettieri | Dickinson | Assistant | 3 |
Lukas Baildon | Dominican U of CA | Assistant | 2 |
Dan Leidl | Drew U | Head | 3 |
Joel Tinney | Drexel | Assistant | 1 |
Kevin Unterstein | Duke | Assistant | 1 |
Matt Danowski | Duke | Assistant | 1 |
Colin Piper | Eastern University | Head | 3 |
Zack Mentzer | Elizabethtown College | Assistant | 3 |
Kyle McQuire | Elizabethtown College | Head | 3 |
Mark Morrell | Elmhurst | Head | 3 |
John Jez | Embry Riddle | Head | 2 |
Lanco Olson | Emmanuel University (GA) | Head | 2 |
Charles Giunta | Fairfield | Assistant | 1 |
Adrian Torok - Orban | Fairfield | Assistant | 1 |
Brandon Chamberlein | Farmingdal State | Assistant | 3 |
Alex Stone | FDU - Florham | Head | 3 |
Brain Duncan | Flagler | Assistant | 2 |
Tim Nichol | Florida Southern | Assistant | 2 |
Brad MacArthur | Florida Tech | Head | 2 |
Tyler Frey | Fork Union Military Academy | Assistant | Prep |
Molan Sachs | Franklin and Marshall | Assistant | 3 |
Carl Haas | Frostburg State | Assistant | 2 |
John Hogan | Georgetown | Assistant | 1 |
Pete Toner | Gettysburg | Head | 3 |
Addison Bennett | Grove City | Assistant | 3 |
Cam Stone | Hamilton | Assistant | 3 |
Jason Rosfan | Hampden - Sydney | Head | 3 |
Jared Krikoriah | Hampden - Sydeny | Assistant | 3 |
Vincent Culpepper | Hampton University | Head | 1 |
Gerry Byrne | Harvard | Head | 1 |
Nick Grill | Harvard | Assistant | 1 |
Kroy Arnold | Haverford College | Assistant | 3 |
Matthew Lintner | High Point University | Assistant | 1 |
Alex Ready | High Point University | Assistant | 1 |
John Crawley | High Point University | Head | 1 |
Justin Griffith | Hiram | Head | 3 |
Stephen Brundage | Hobart College | Head | 1 |
JL Reppert | Holy Cross | Head | 1 |
Brad Barber | Hood College | Head | 3 |
Kevin MacBride | Illinois Wesleyn University | Assistant | 3 |
Kevin McBride | Illinois Wesleyn University | Assistant | 3 |
Terry Foy | Inside Lacrosse | ||
Dan Aburn | Inside Lacrosse | ||
Peter Dolan | Iona University | Assistant | 1 |
Toriu Varn | Ithaca College | Assistant | 3 |
John Galloway | Jacksonville | Head | 1 |
Chris Perzinski | Jacksonville | Assistant | 1 |
Jon Cohen | Johns Hopkins University | Assistant | 1 |
Jamison Koesterer | Johns Hopkins University | Assistant | 1 |
Peter Milliman | Johns Hopkins University | Head | 1 |
Dylan Abplanalp | Juniata College | Head | 3 |
Patrick Groschan | Kenyon College | Assistant | 3 |
Connor O'Brien | Kenyon College | Assistant | 3 |
Ty Trombley | Keuka College | Head | 3 |
Nick Hreshko | Lafayette College | Assistant | 1 |
Pat Myers | Lafayette College | Head | 1 |
Jud Hall | Lafayette College | Assistant | 1 |
Troy Haefele | Lafayette College | Assistant | 1 |
Sam Ashton | Lake Erie | Head | 2 |
Bryce Grifford | Lander University | Assistant | 2 |
TJ Haley | Lehigh | Assistant | 1 |
Matt Licciardi | Lehigh | Assistant | 1 |
Matt Francis | Lehigh | Assistant | 1 |
Dan Sheehan | Lemoyne | Head | 1 |
Jeremry Kartel | Lincoln Memorial | Assistant | 2 |
Steven Smith | Lincoln Memorial | Assistant | 2 |
Justin Ward | Loyola | Assistant | 1 |
Charley Toomey | Loyola | Head | 1 |
Matt Dwan | Loyola | Assistant | 1 |
Sean Cottle | Loyola | Assistant | 1 |
Ben Feintuck | Lynchburg | Assistant | 3 |
Ryan Johnson | Lynchburg | Assistant | 3 |
Steve Koudelka | Lynchburg | Assistant | 3 |
Doug Sage | Manhattan | Head | 1 |
Connor Kubikowski | Manhattan | Assistant | 1 |
JD Colarusso | Marist | Assistant | 1 |
Will Roberts | Marquette | Assistant | 1 |
Josh Coons | Mars Hill | Head | 2 |
Tim O'Branski | Maryland | Assistant | 1 |
Leif Crider | Marymount University | Assistant | 3 |
Jeremy Jones | Marymount University | Assistant | 3 |
Ryan Nowell | Marywood University | Head | 3 |
Kendall Collins | Mercer | Assistant | 1 |
Sean Goldstein | Mercer | Assistant | 1 |
Trey Keeley | Mercyhurst | Head | 1 |
Myles Hamm | Mercyhurst | Assistant | 1 |
Steve Moreland | Merrimack | Assistant | 1 |
Mike Sciamanna | Merrimack | Head | 1 |
Ryan McKay | Methodist University | Head | 3 |
Scott Bieda | Michigan | Assistant | 1 |
Kevin Conry | Michigan | Head | 1 |
Jared McMahan | Michigan | Assistant | 1 |
Dave Campbell | Middlebury | Head | 3 |
Evan Lombardo | Middlebury | Assistant | 3 |
Jack Keller | Misericordia | Assistant | 3 |
Andrew Geison | Monmouth | Head | 1 |
Peter Collins | Montevallo | Assistant | 2 |
Chris Cooper | Morrisville | Head | 3 |
Jake Mackenzie | Mount Olive | Assistant | 2 |
Ryan O'Hagan | Mount St. Mary's | Assistant | 1 |
Matt Dugan | Mount St. Mary's | Assistant | 1 |
Dominic Perella | Mount Union | Head | 3 |
Christian Hall | Muskingum | Head | 3 |
Blake Miller | Navy | Assistant | 1 |
Joe Amplo | Navy | Head | 1 |
Kenny Broschart | Navy | Assistant | 1 |
Colin Cornaire | Nazareth | Assistant | 3 |
Jesse Elliott | Nazareth | Assistant | 3 |
Bobby Russo | NJIT | Assistant | 1 |
Corey Yunter | NJIT | Assistant | 1 |
Joe Breschi | North Carolina | Head | 1 |
Dave Pietramala | North Carolina | Assistant | 1 |
Austin Zumbado | North Greenville | Assistant | 2 |
Ryder Garnsey | Notre Dame | Assistant | 1 |
Ryan Polak | Oberlin College | Head | 3 |
Adrian Thompson | Ohio Northern | Assistant | 3 |
Nick Myers | Ohio State | Head | 1 |
Justin Tuma | Ohio State | Assistant | 1 |
James Purpura | Ohio State | Assistant | 1 |
Matt Rice | Ohio Wesleyan | Assistant | 3 |
Doug Gorski | Ohio Wesleyan | Assistant | 3 |
Dan Carson | Palm Beach Atlantic | Head | 2 |
Jacob Hyther | Penn College | Assistant | 3 |
Andy Meyers | Penn State | Assistant | 1 |
John Haus | Penn State | Assistant | 1 |
Zach Czulada | Piedmont University | Assistant | 3 |
Jim Mitchell | Princeton | Assistant | 1 |
Casey Broderson | Providence | Assistant | 1 |
Bobby Benson | Providence | Head | 1 |
Shawn Ewer | Providence | Assistant | 1 |
Tom Gravante | PSU Harrisburg | Head | 3 |
Joe Turner | Queens | Assistant | 1 |
Nik Colpitts | Queens | Head | 1 |
Miles Stading | Quincy | Assistant | 2 |
Mason Poli | Quinnipiac | Head | 1 |
Logan Tousaw | Quinnipiac | Assistant | 1 |
JB Sheridan | Randolph Macon | Head | 3 |
Ryan Rohde | Randolph Macon | Assistant | 3 |
Billy Cameron | Rhodes College | Head | 3 |
Colin McGuire | Richmond | Assistant | 1 |
Jack Kearney | Richmond | Assistant | 1 |
Jake Coon | RIT | Head | 3 |
Shawn Wilkins | RIT | Assistant | 3 |
Mike Perrino | Robert Morris | Assistant | 1 |
Brenden Surface | Rockhurst | Assistant | 2 |
Garry DiClementt | Rollins | Assistant | 2 |
Brian Brecht | Rutgers | Head | 1 |
Jackson Woodward | Salisbury | Assistant | 3 |
Justin Axel | Salisbury | Assistant | 3 |
Michael Hofmeister | Scranton | Head | 3 |
Chris Ilse | Seton Hill | Assistant | 2 |
Mason Hoehn | Sewanee | Assistant | 3 |
Nick DiBernerdo | Sewanee | Head | 3 |
Joe Orem | Sewanee | Assistant | 3 |
Tim Marshall | Shenandoah | Head | 3 |
Aaron Leeds | SHU | Assistant | 1 |
Kevin Tierney | Springfield College | Assistant | 3 |
Kaden Quirk | Springfield College | Assistant | 3 |
Mike Rastivo | St. Joe's University | Assistant | 1 |
Cash Lawson | St. John Fisher | Assistant | 3 |
David Dobbins | St. John Fisher | Head | 3 |
Kyle Turri | St. John's | Assistant | 1 |
Christian Klipstein | St. John's | Assistant | 1 |
Justin Turri | St. John's | Head | 1 |
Peter Kuch | St. Lawrence University | Assistant | 3 |
Nic Bell | STAB | Head | Prep |
Tim Puls | Stevenson | Assistant | 3 |
Tyler Steinberg | Stevenson | Assistant | 3 |
Mike Chanenchuk | Stony Brook | Assistant | 2 |
Sam Wasson | Swarthmore College | Assistant | 3 |
Pat Gress | Swarthmore College | Head | 3 |
John Odierna | Syracuse | Assistant | 1 |
Alex Skvarch | Theil College | Assistant | 3 |
Ryan Stow | Tiffin | Assistant | 2 |
Matt Musci | Towson | Assistant | 1 |
Andy Shilling | Towson | Assistant | 1 |
Steve Grossi | Towson | Assistant | 1 |
Shawn Nadelen | Towson | Head | 1 |
Casey Dannolfo | Tufts | Head | 3 |
Jason Grace | UC Davis | Assistant | MLCA |
Austin Grimes | UIndy | Assistant | 2 |
Cole Peora | UMass | Assistant | 1 |
Connor Samuelson | UMass Lowell | Assistant | 1 |
Nick Griffin | UMBC | Assistant | 1 |
Ryan Moran | UMBC | Head | 1 |
David Metzbower | University of Denver | Assistant | 1 |
John Gallant | University of Denver | Assistant | 1 |
Matt Brown | University of Denver | Head | 1 |
Jesse Bernhardt | University of Maryland | Assistant | 1 |
Michael Phipps | University of Maryland | Assistant | 1 |
John Tillman | University of Maryland | Head | 1 |
Casey Ikeda | UPenn | Assistant | 1 |
Mike Abbott | UPenn | Assistant | 1 |
Corey Shaffer | Ursinus | Head | 3 |
Sean Doyle | Utah | Assistant | 1 |
Drew McMinn | Utah | Head | 1 |
Danny Murphy | Vermont | Assistant | 1 |
Devin Samuelson | Vermont | Assistant | 1 |
Lars Tiffany | Virginia | Head | 1 |
Kevin Cassese | Virginia | Assistant | 1 |
Sam Jones | Virginia Wesleyen | Head | 3 |
Nathan Caldwell | VMI | Assistant | 1 |
Gage Ponsetti | VMI | Assistant | 1 |
Nick Clinton | VMI | Assistant | 1 |
Eugene McCabe | W&L | Head | 3 |
Chris Burke | Wabash | Head | 3 |
Will Fox | Wagner | Head | 1 |
David Salter | Walsh University | Head | 2 |
Kyle DeCrispino | Walsh University | Assistant | 2 |
Will Garrett | Washington & Lee | Assistant | 3 |
John Nostrant | Washington College | Head | 3 |
Mike Raba | Wesleyan | Assistant | 3 |
Brad Lavoic | Wesminister (Utah) | Assistant | 2 |
Nic Mastorgeorge | Westminister (Utah) | Assistant | 2 |
Steven Queen | Westminster College PA | Assistant | 3 |
George McCormack | Williams College | Head | 3 |
Nick Arnold | Wingate University | Assistant | 2 |
Seth Grimwood | Wingate University | Assistant | 2 |
Joe Pille | Wooster | Head | 3 |
Colin Nesdale | Yale | Assistant | 1 |
Noah Fossner | Yale | Assistant | 1 |
Jacob Wilhelm | York College | Assistant | 3 |
Past Champions
Crab Feast 2023

2024 Champs
Eclipse Black
2024 Runner Up
Express Schwalie
2024 Placements
Team 91 Charlotte Blue
Carolina Miners

2025 Champs
Eclipse Black
2025 Runner Up
LI Express Schrieber
2025 Placement
Big 4 HHH
Team 91 Shock

2026 Champs
Long Island Express Channey
2026 Runner Up
Crabs 2026
2026 Placements
True National Black
ADVNC North

2027 Champs
Eclipse Black
2027 Runner Up
ADVNC
2027 Placements
Leading Edge
Primetime

2028 Champs
Red Hots
2028 Runner Up
FCA MD
2028 Placements
True National Black
ADVNC

2029 Champs
Leading Edge
2029 Runner Up
Eclipse Black
2029 Placements
Thunder Blue
Crabs

2030 Champs
Prime Time
2030 Runner Up
Thunder Blue
2030 Placements
FCA MD
Crabs
Crab Feast 2022
2023 Champs
Crabs 2023

2022 Runner Up
Thunder Blue
2024 Champs
Team 91 LI Wolfpack

2024 Runner Up
FCA
2025 Champs
Express North Black 2025

2025 Runner Up
Leading Edge
2026 Champs
LI Express Channy

2026 Runner Up
Crabs
2027 Champs
Eclipse 2027

2027 Runner Up
ADVNC NDP
Crab Feast 2021
2022 Champs

2022 Runner Up
Mesa PA
2020 Semi Finalist
ADVNC
3D New England
2023 Champs

2023 Runner Up
LB3 Blue
2023 Semifinalist
Next Level Blue
Team 91 LI Bandits
2024 Champs

2024 Runner Up
Eclipse
2022 Semifinalist
Team 91 LI Wolfpack
Brotherly Love
2025 Champs

2025 Runner Up
Never Level Blue
2025 Semifinalist
Madlax
Big 4 HHH
Crab Feast 2019
2020 Champs

2020 Runner Up
Leading Edge Elite
2020 Semi Finalist
Next Level
FCA
2021 Champs

2021 Runner Up
FCA Lacrosse
2021 Semifinalist
Eclipse
Mad Dog Select
2022 Champs

2022 Runner Up
Madlax Capital
2022 Semifinalist
Madlax Capital
Philadelphia Freedom
2023 Champs

2023 Runner Up
Crabs Lacrosse
2023 Semifinalist
VLC
Leading Edge Lacrosse
Crab Feast 2018
2019 Champs

2019 Runner Up
Crabs Lacrosse
2019 Semi Finalist
Team 91 Carolina Cannon
Madlax
2020 Champs

2020 Runner Up
FCA Lacrosse
2020 Semifinalist
Madlax
Leading Edge
2021 Champs

2021 Runner Up
FCA Lacrosse
2021 Semifinalist
Crabs
Laxachusetts
2022 Champs

2022 Runner Up
FCA Lacrosse
2022 Semifinalist
Crabs Lacrosse
Annapolis Hawks
Crab Feast 2017
2018 Champs

2018 Runner Up
Annapolis Hawks
2018 Semi Finalist
Leading Edge Elite
Crabs Lacrosse
2019 Champs

2019 Runner Up
Leading Edge Elite
2019 Semifinalist
Crabs Lacrosse
Team 91 White
2020 Champs

2020 Runner Up
Laxachusetts Black
2020 Semifinalist
Looneys
Annapolis Hawks
2021 Champs

2021 Runner Up
Crabs Lacrosse
2021 Semifinalist
Team 91 Blaze
ADVNC SF
Crab Feast 2016
2017 Champs

2017 Runner Up
Committed Lacrosse
2017 Semi Finalist
Committed Lacrosse
API Lacrosse
2018 Champs

2018 Runner Up
Crabs Lacrosse
2018 Semifinalist
Madlax
Patriots
2019 Champs

2019 Runner Up
Crabs Lacrosse
2019 Semifinalist
Laxachussetts
Primetime
2020 Champs

2020 Runner Up
Crabs Lacrosse
2020 Semifinalist
FCA
Looneys
Crab Feast 2015
2016 Champs

2016 Runner Up
Crabs Lacrosse
2016 Semi Finalist
Primetime Lacrosse
Leading Edge Lacrosse
2017 Champs

2017 Runner Up
Tenacious Turtle
2017 Semifinalist
VLC
Leading Edge
2018 Champs

2018 Runner Up
Team 91
2018 Semifinalist
Crabs Lacrosse
Mesa Lacrosse
Crab Feast 2014
2015 Champs

2015 Runner Up
Leading Edge
2015 Semi Finalist
Sweetlax and Bulldog
2016 Champs

2016 Runner Up
Sweetlax
2016 Semifinalist
Team 91 Orange Crush
Crabs Lacrosse
2017 Champs

2017 Runner Up
Crabs Lacrosse
2016 Semifinalist
Leading Edge
Sweetlax
Crab Feast 2013
2014

2015

2015 Runner Up
Duke's Lacrosse
Crab Feast 2012
2013

2014

Crab Feast 2011
2012

2013

Crab Feast 2010
2011

2012

Crab Feast 2009

Crab Feast 2008
