College Attended in 2023
| First Name | Last Name | University/College | Head or Assistant | Divison |
|---|---|---|---|---|
| Bill | Willson | AFA | HC | 1 |
| Doug | Murray | AFA | AC | 1 |
| John | Maloney | Albany | AC | 1 |
| Joe | Alberici | Army | HC | 1 |
| Justin | Ward | Army | AC | 1 |
| Nick | Marks | Bellarmine | AC | 1 |
| Andrew | Whitley | Bellarmine | HC | 1 |
| Brandon | Myron | Binghamton | AC | 1 |
| Mike | Silipo | Boston U | AC | 1 |
| Cole | Peora | Bryant | AC | 1 |
| Chris | Gabrielli | Bryant | AC | 1 |
| Conor | Whipple | Bucknell | AC | 1 |
| Derek | Marhs | Canisius | AC | 1 |
| Trey | Keely | Cleveland State | AC | 1 |
| Matt | Karweck | Colgate | HC | 1 |
| Jordan | Stevens | Cornell | AC | 1 |
| Mikey | Herring | Dartmouth | AC | 1 |
| Sean | Kirwan | Dartmouth | HC | 1 |
| Trey | Wilkes | Delaware | AC | 1 |
| Matt | Rewkowski | Delaware | AC | 1 |
| John | Gallant | Denver | AC | 1 |
| Brian | Voelker | Drexel | HC | 1 |
| Steven | Boyle | Drexel | AC | 1 |
| Ronald | Caputo | Duke | AC | 1 |
| Charles | Guinta | Fairfield | AC | 1 |
| Kevin | Warne | Georgetown | HC | 1 |
| Chazz | Woodson | Hampton | HC | 1 |
| Will | Colligan | Harvard | AC | 1 |
| Kenny | Broschart | High Point | AC | 1 |
| Jon | Torpey | High Point | HC | 1 |
| Stephen | Brundage | Hobart | AC | 1 |
| John | Gorman | Hofstra | AC | 1 |
| Keith | Weuker | Holy Cross | AC | 1 |
| Chad | Surnam | Iona | HC | 1 |
| Chris | Perzinski | Jacksonville | AC | 1 |
| John | Crawley | Johns Hopkins | AC | 1 |
| Pat | Myers | Layafette | HC | 1 |
| Erik | Adamson | Layafette | AC | 1 |
| Judson | Hall | Layafette | AC | 1 |
| Matt | Licciardi | Lehigh | AC | 1 |
| Will | Scudder | Lehigh | HC | 1 |
| Shane | Crossett | LeMoyne | AC | 1 |
| Jeremy | Frosch | Lindenwood | AC | 1 |
| Jeremy | Frosch | Lindenwood | AC | 1 |
| Matt | Dwan | Loyola | AC | 1 |
| Marc | Van Arsdale | Loyola | AC | 1 |
| Ryan | McNulty | Loyola | DOLO | 1 |
| Evan | Lombardo | Lynchburg | AC | 3 |
| John | Odierna | Manhattan | HC | 1 |
| Connor | Kubikowski | Manhattan | AC | 1 |
| Dave | Scarcello | Marist | HC | 1 |
| Keegan | Wilkinson | Marist | AC | 1 |
| Andrew | Stimmel | Marquette | HC | 1 |
| Bo | Lori | Marquette | AC | 1 |
| Jake | Bernhardt | Maryland | AC | 1 |
| Ryan | Danehy | Mercer | HC | 1 |
| Ronnie | Sanna | Mercer | AC | 1 |
| Brian | Kinsbury | Mercer | AC | 1 |
| Peter | Burke | Merrimack | AC | 1 |
| Jim | Rogalski | Michigan | AC | 1 |
| Scott | Bieda | Michigan | HC | 1 |
| Andrew | Geison | Monmouth | AC | 1 |
| Nick | Kellinger | Mount St. Mary's | AC | 1 |
| Blake | Miller | Navy | AC | 1 |
| Sean | Eccles | NJIT | AC | 1 |
| Jack | Kearney | NJIT | AC | 1 |
| Kevin | Corrigan | Notre Dame | HC | 1 |
| Ryan | Wellner | Notre Dame | AC | 1 |
| Justin | Tuma | OSU | AC | 1 |
| Travis | Crane | OSU | AC | 1 |
| Nick | Meyers | OSU | HC | 1 |
| Casey | Ikeda | Penn | AC | 1 |
| Matt | Madalon | Princeton | HC | 1 |
| Tim | Mitchell | Princeton | AC | 1 |
| Bobby | Benson | Providence | HC | 1 |
| Casey | Broderson | Providence | AC | 1 |
| Carroll | Kennedy | Providence | AC | 1 |
| Jeff | Tambroni | PSU | HC | 1 |
| Nik | Colpitts | Queens | HC | 1 |
| Mason | Poli | Quinnipiac | HC | 1 |
| Casey | Eidenshink | Quinnipiac | AC | 1 |
| Dan | Chemotti | Richmond | HC | 1 |
| Paul | Richards | Richmond | AC | 1 |
| Craig | McDavid | Robert Morris | HC | 1 |
| Brian | Brecht | Rutgers | HC | 1 |
| Will | Fox | Sacred Heart | AC | 1 |
| Mike | Rastivo | SJU | AC | 1 |
| Scott | Meehan | SJU | AC | 1 |
| Nico | Capron | St. Bonaventure | AC | 1 |
| Kyle | Turri | St. John's | AC | 1 |
| Christian | Klipstein | St. John's | AC | 1 |
| Mike | Chanenchuk | Stony Brook | AC | 1 |
| Anthony | Gilardi | Stony Brook | HC | 1 |
| Dave | Pietramala | Syracuse | AC | 1 |
| Gary | Gait | Syracuse | HC | 1 |
| Matt | Musci | Towson | AC | 1 |
| Steve | Grossi | Towson | AC | 1 |
| Shawn | Nadelen | Towson | HC | 1 |
| Kyle | Smith | UMass | AC | 1 |
| Ian | Moore | UMass Lowell | AC | 1 |
| Connor | Samuelson | UMass Lowell | AC | 1 |
| Nick | Griffin | UMBC | AC | 1 |
| Ryan | Moran | UMBC | HC | 1 |
| Drew | McMinn | Utah | HC | 1 |
| Kip | Turner | UVA | AC | 1 |
| Logan | Greco | UVA | AC | 1 |
| Nick | Grill | Vermont | AC | 1 |
| Mike | Corrado | Villanova | HC | 1 |
| Chris | Miller | Villanova | AC | 1 |
| James | Purpura | VMI | HC | 1 |
| Bill | McCutchen | Wagner | HC | 1 |
| Ed | Williams | Yale | AC | 1 |
| Colin | Nesdace | Yale | AC | 1 |
| Matt | Ledon | Anderson | AC | 2 |
| Guy | Bourdon | Assumption | HC | 2 |
| Brendan | Barrett | Assumption | AC | 2 |
| Jon | Paige | Belmont Abbey | AC | 2 |
| Jim | DeCarlo | Chestnut Hill | HC | 2 |
| Brian | Frank | Embry-Riddle | AC | 2 |
| Tim | King | Flagler | AC | 2 |
| Brian | Duncan | Flagler | HC | 2 |
| Shawn | Ewert | Florida Southern | AC | 2 |
| Marty | Ward | Florida Southern | HC | 2 |
| Brad | MacArthur | Florida Tech | HC | 2 |
| Sam | Ashton | Lake Erie | HC | 2 |
| David | Salter | Lander | AC | 2 |
| Greg | Paradine | Lenoir-Rhyne | HC | 2 |
| Ned | Kaish | Lenoir-Rhyne | AC | 2 |
| Joe | Perruzzi | Lewis | HC | 2 |
| Josh | Wingate | Lewis | AC | 2 |
| Kendall | Collins | Limestone | AC | 2 |
| Joe | Wilson | Lincoln Memorial | HC | 2 |
| Mark | Miller | Lynn | HC | 2 |
| Zach | Czulada | Lynn | AC | 2 |
| Mike | Campbell | Malone | HC | 2 |
| Joe | Turner | Mars Hill | HC | 2 |
| Scott | Stark | Maryville | HC | 2 |
| Scott | Stark | Maryville | HC | 2 |
| Ryan | O'Hagan | Merceyhurst | AC | 2 |
| Jason | Lange | Montevallo | HC | 2 |
| Gary | DiClamenti | Rollins | AC | 2 |
| Tim | Marshall | Shenandoah | HC | 2 |
| Tommy | Rinder | St. Mary's | AC | 2 |
| Mark | Penn | Tampa | AC | 2 |
| Ryan | Stow | Tiffin | AC | 2 |
| Dennis | Tamorgo | Tusculum | AC | 2 |
| Connor | Doyle | UAH | HC | 2 |
| Greg | Stocks | Uindy | HC | 2 |
| Nic | Mastergeorge | Westminster U | AC | 2 |
| Scott | Plasse | Wilmington | AC | 2 |
| Seth | Grimwoon | Wingate | AC | 2 |
| AJ | Beck | Allegheny | AC | 3 |
| Sean | Wood | Amhurst | HC | 3 |
| Evan | Bohner | Arcadia | AC | 3 |
| Mike | Perriho | Baldwin Wallace | AC | 3 |
| Andrew | Smistad | Bates | AC | 3 |
| Curtis | Gilbert | Berry | HC | 3 |
| Bill | Mason | Bowdoin | HC | 3 |
| Mark | Wirth | Bridgewater | AC | 3 |
| Carter | Hall | Centre | AC | 3 |
| Pepe | Lukk | Colby | AC | 3 |
| Mike | Horowitz | Colorado College | HC | 3 |
| Scott | Gywn | Concordia Chicago | HC | 3 |
| Steve | Beville | Cortland | HC | 3 |
| Maiah | Bartiett | Denison | AC | 3 |
| Ryan | Rhode | Denison | AC | 3 |
| Eric | Koch | Denison | HC | 3 |
| Joe | Conklin | Desales | AC | 3 |
| Dave | Webster | Dickinson | HC | 3 |
| Dan | Leidl | Drew | HC | 3 |
| Colin | Piper | Eastern | HC | 3 |
| Mark | Morrell | Elmhurst | HC | 3 |
| Matt | Colombini | Emerson | HC | 3 |
| Todd | Cavallaro | F&M | HC | 3 |
| Pete | Toner | Gettysburg | HC | 3 |
| Jason | Rostan | Hampton-Sydney | HC | 3 |
| Joe | Pedisich | Haverford | AC | 3 |
| Jack | Little | Heidelberg | GA | 3 |
| Nick | Masucci | Hood | AC | 3 |
| Patrick | Groschan | Kenyon | AC | 3 |
| CJ | Hughes | Kenyon | AC | 3 |
| Mikey | Zadroga | Lawrence | HC | 3 |
| Ben | Feintuck | Lynchburg | AC | 3 |
| Ian | Gonzalez | Marietta | AC | 3 |
| Drew | Delaney | Mary Washington | HC | 3 |
| Leif | Cider | Marymount | AC | 3 |
| JC | DiBartolo | McDaniel | HC | 3 |
| Nate | Babcock | McDaniel | AC | 3 |
| Troy | Haefele | Middlebury | AC | 3 |
| Ryan | Nowell | Moravian | AC | 3 |
| Ryan | Polak | Oberlin | HC | 3 |
| Matt | Rice | Ohio ? | AC | 3 |
| Mike | Plantholt | Ohio Wesleyan | HC | 3 |
| Nico | Brands | Ohio Wesleyan | AC | 3 |
| Steven | Sadler | Pfeiffer | AC | 3 |
| Ryan | McKay | Piedmont | AC | 3 |
| JB | Sheridan | Randolph-Macon | HC | 3 |
| Jackson | Manford | Rhodes | AC | 3 |
| David | Zazzaro | Rhodes | HC | 3 |
| Pete | Donley | Roanoke | AC | 3 |
| JJ | Berkman | Salisbury | HC | 3 |
| Andrew | Borkowicz | Salisbury | GA | 3 |
| Mike | Moore | Sewanee | AC | 3 |
| Mason | Hoehn | Sewanee | AC | 3 |
| Nick | DiBernardo | Sewanee | HC | 3 |
| Cash | Lawson | SJFU | AC | 3 |
| David | Dobbins | St. John Fisher | HC | 3 |
| Tom | Ryan | St. Lawerence | AC | 3 |
| Gene | Peluso | Stevens | HC | 3 |
| Tim | Puls | Stevenson | AC | 3 |
| Dom | Defazio | Stevenson | AC | 3 |
| Chris | Cooper | SUNY Morrisville | HC | 3 |
| Stewart | Moan | Susquehanna | HC | 3 |
| Pat | Gress | Swarthmore | HC | 3 |
| Kroy | Arnold | Swarthmore | AC | 3 |
| Stephen | Toomy | Tufts | HC | 3 |
| Mare | Poust | Ursinus | AC | 3 |
| Tim | Faiella | Virginia Wesleyan | AC | 3 |
| Sam | Jones | VWU | AC | 3 |
| Chris | Burke | Wabash | HC | 3 |
| John | Nostrant | Washington | HC | 3 |
| Taylor | Mendoza | Washington & Lee | AC | 3 |
| Will | Garrett | Washington & Lee | AC | 3 |
| John | Raba | Wesleyan | HC | 3 |
| Will | Parker | Wesleyan | AC | 3 |
| Tommy | Fredericks | Widener | AC | 3 |
| Jon | Nicholas | William Peace | AC | 3 |
| Joe | Pille | Wooster | AC | 3 |
| Eric | Seidema | Wooster | HC | 3 |
| Brandon | Childs | York | HC | 3 |
| Aaron | Veradri | Harford CC | HC | JC |
| Matt | Ryan | Harford CC | AC | JC |
| David | Metzbower | Free Agent | ||
| Brendan | Callahan | Free Agent | ||
| Doug | McIver | Albany Academy | HC | Prep |
| Ty | Xanders | Inside Lacrosse |
College Attended in 2022
| First Name | Last Name | College/University | Head/Asst | Div |
|---|---|---|---|---|
| Bill | Wilson | Air Force | Asst | 1 |
| Doug | Murray | Air Force Academy | Asst | 1 |
| Joe | Alberrici | Army | Head | 1 |
| Kyle | Georgalas | Army | Asst | 1 |
| Kyle | Georgalas | Army West Point | Asst | 1 |
| Justin | Ward | Army West Point | Asst | 1 |
| Andrew | Whitley | Bellarmine | Head | 1 |
| Nick | Grill | Binghamton | Asst | 1 |
| Ryan | Polley | Boston U | Head | 1 |
| Michael | Silipo | Boston University | Asst | 1 |
| Travis | Harrignton | Bryant | Asst | 1 |
| Brad | Ross | Bryant | Head | 1 |
| Conor | Whipple | Bucknell | Asst | 1 |
| Ryan | Danehy | Bucknell University | Asst | 1 |
| Derek | Marks | Canisius | Asst | 1 |
| Mark | Miyashita | Canisius | Head | 1 |
| Andy | German | Cleveland State | Head | 1 |
| andrew | vossler | colgate university | Asst | 1 |
| Paolo | Ciferri | Cornell | Asst | 1 |
| Jordan | Stevens | Cornell University | Asst | 1 |
| Brendan | Callahan | Darthmouth | Head | 1 |
| Ben | DeLuca | Delaware | Head | 1 |
| Matt | Rewkowski | Delaware | Asst | 1 |
| Bill | Tierney | Denver | Head | 1 |
| Steven | Boyle | Drexel | Asst | 1 |
| Tucker | Durkin | Drexel | Asst | 1 |
| Ron | Caputo | Duke | Asst | 1 |
| Charles | Giunta | Fairfield | Asst | 1 |
| David | Shriver | Georgetown | Asst | 1 |
| Neil | Hutchinson | Harvard | Asst | 1 |
| William | Corrigan | Harvard University | Asst | 1 |
| Kenny | Broschart | High Point | Asst | 1 |
| John | Torpey | High Point | Head | 1 |
| Justin | Tuma | High Point | Asst | 1 |
| Stephan | Brundage | Hobart | Asst | 1 |
| Greg | Raymond | Hobart | Head | 1 |
| Kyle | Turri | Hobart | Asst | 1 |
| John | Gorman | Hofstra | Asst | 1 |
| Keith | Euker | Holy Cross | Asst | 1 |
| Shayne | Lynch | Holy Cross | Asst | 1 |
| JL | Reppert | Holy Cross | Head | 1 |
| John | Crawley | Hopkins | Asst | 1 |
| Peter | Milliman | Hopkins | Head | 1 |
| John | Galloway | Jacksonville | Head | 1 |
| Chris | Perzinski | Jacksonville | Asst | 1 |
| Judson | Hall | Lafayette | Asst | 1 |
| Scott | Bieda | Lafayette College | Asst | 1 |
| Kevin | Cassese | Lehigh | Head | 1 |
| Matt | Francis | Lehigh | Asst | 1 |
| Jeremy | Frosch | Lindenwood | Asst | 1 |
| Matt | Dwan | Loyola | Asst | 1 |
| Charles | Toomey | Loyola University | Head | 1 |
| Marc | Van Arsdale | Loyola University | Asst | 1 |
| John | Odierna | Manhattan | Head | 1 |
| JD | Colarusso | Marist | Asst | 1 |
| Keegan | Wilkinson | Marist | Head | 1 |
| Andrew | Stimmel | Marquette | Head | 1 |
| Jesse | Bernhardt | Maryland | Asst | 1 |
| John | Tillman | Maryland | Head | 1 |
| Tim | O'Branski | Mercer | Asst | 1 |
| Chad | Surman | Mercer | Head | 1 |
| Mike | Morgan | Merrimack | Head | 1 |
| Andrew | Geison | Monmouth | Asst | 1 |
| Tom | Gravante | Mount St. Mary | Head | 1 |
| Nick | Kellinger | Mount St. Mary | Asst | 1 |
| Joe | Amplo | Navy | Head | 1 |
| Michael | Phipps | Navy | Asst | 1 |
| Kevin | Corrigan | Notre Dame | Head | 1 |
| Ryan | Wellner | Notre Dame | Asst | 1 |
| Nick | Myers | Ohio State | Head | 1 |
| Travis | Crane | Ohio state | Asst | 1 |
| Michael | Abbott | Penn | Asst | 1 |
| Casey | Ikeda | Penn | Asst | 1 |
| Mike | Murphy | Penn | Head | 1 |
| Joe | Bucci | Penn State | Asst | 1 |
| John | Haus | Penn State | Asst | 1 |
| Matt | Madalon | Princeton | Head | 1 |
| Jim | Michell | Princeton | Asst | 1 |
| Bobby | Benson | Providence | Head | 1 |
| Mason | Poli | Quinnipiac | Head | 1 |
| Dan | Chemotti | Richmond | Head | 1 |
| John | Hogan | Richmond | Asst | 1 |
| Paul | Richards | Richmond | Asst | 1 |
| Kris | Alleyne | RMU | Asst | 1 |
| Adrian | Torok-Orban | RMU | Asst | 1 |
| Craig | McDonald | Robert Morris | Head | 1 |
| Jimmy | Ryan | Rutgers | Asst | 1 |
| Brian | Brecht | Rutgers | Head | 1 |
| Chris | Doctor | Sacred Heart | Asst | 1 |
| Nico | Capron | St. Bonaventure | Asst | 1 |
| Randy | Mearns | St. Bonaventure University | Head | 1 |
| Talyor | Wray | St. Joe's | Head | 1 |
| Mike | Rastivo | St. Joe's | Asst | 1 |
| Scott | Meehan | St. Joe's | Asst | 1 |
| Chris | Fisher | St. John's | Asst | 1 |
| Justin | Turri | St. John's | Head | 1 |
| Mike | Chanenchuk | Stony Brook | Asst | 1 |
| Anthony | Gilardi | Stony Brook | Head | 1 |
| Gary | Gait | Syracuse | Head | 1 |
| Pat | March | Syracuse | Asst | 1 |
| Dave | Pietramala | Syracuse | Asst | 1 |
| Steve | Grossi | Towson | Asst | 1 |
| Matt | Musci | Towson | Asst | 1 |
| Shawn | Nadelen | Towson University | Head | 1 |
| Noah | Fossner | Umass | Asst | 1 |
| Kyle | Smith | Umass | Asst | 1 |
| Craig | Chick | UMBC | Asst | 1 |
| Ryan | Moran | UMBC | Head | 1 |
| Trey | Wilkes | University of Delaware | Asst | 1 |
| Jim | Rogalski | University of Michigan | Asst | 1 |
| Drew | McMinn | Utah | Head | 1 |
| Jake | Bernhardt | Vermont | Asst | 1 |
| Chris | Miller | Villanova University | Asst | 1 |
| Sean | Kirwan | Virginia | Asst | 1 |
| Lars | Tiffany | Virginia | Head | 1 |
| Kip | Turner | Virginia | Asst | 1 |
| Kevin | Doherty | VMI | Asst | 1 |
| Mikey | Herring | VMI | Asst | 1 |
| James | Purapura | VMI | Head | 1 |
| Dan | Zolchonock | Wagner | Asst | 1 |
| Ed | Williams | Yale | Asst | 1 |
| Matt | Ledon | Anderson | Asst | 2 |
| Brendan | Barrett | Assumption University | Asst | 2 |
| Guy | Bourdon | Assumption University | Head | 2 |
| Will | Urban | Belmont Abbey | Asst | 2 |
| Dave | Webster | Dickinson | Head | 2 |
| Brian | Duncan | Flagler | Head | 2 |
| Shawn | Ewert | Florida Southern | Asst | 2 |
| Brad | MacArthur | Florida Tech | Head | 2 |
| Carl | Haas | Frostburg State | Asst | 2 |
| Sam | Ashton | Lake Erie College | Head | 2 |
| Ryan | Crompton | Lenoir-Rhyne University | Asst | 2 |
| Joe | Perruzzi | Lewis University | Head | 2 |
| Kendall | Collins | Limestone | Asst | 2 |
| Joe | Turner | Mars Hill | Head | 2 |
| Josh | Coons | Maryville | Asst | 2 |
| Matthew | Lintner | Roanoke College | Asst | 2 |
| Gary | DiClementi | Rollins | Asst | 2 |
| Travis | Brown | Tiffin Uni | Head | 2 |
| Austin | Grimes | U Indy | Asst | 2 |
| Connor | Doyle | UAH | Head | 2 |
| Alexander | Skvarch | Walsh University Men's Lacrosse | Head | 2 |
| Scott | Plasse | Wilmington University | Asst | 2 |
| Seth | Grimwood | Wingate | Asst | 2 |
| Jake | Gabriele | Young Harris | Asst | 2 |
| Anthony | Accardi | Allegheny College | Asst | 3 |
| Sean | Woods | Amherst | Head | 3 |
| Evan | Bohner | Arcadia | Asst | 3 |
| Dominic | Perella | Baldwin Wallace University | Asst | 3 |
| Dan | Annino | Bates College | Head | 3 |
| Trevar | Haefele | Bowdoin College | Asst | 3 |
| Landon | Trout | Bridgewater College | Asst | 3 |
| Jack | Crawford | Bryn Athy College | Head | 3 |
| Matt | Torrence | Carthage College | Asst | 3 |
| Phillip | Gerber | Catawba College | GA | 3 |
| Josh | Schwartz | Catawba College Men's Lacrosse | Head | 3 |
| John | Sax | Catholic U | Head | 3 |
| Chris | Cooper | Cazenovia | Head | 3 |
| Patrick | Groschan | Centre College | Asst | 3 |
| Andy | Meyers | Christopher Newport | Asst | 3 |
| Ian | Farley | Colby College | Asst | 3 |
| Casey | Dowd | Colby College | Asst | 3 |
| Mike | Horowitz | Colorado College | Head | 3 |
| Scott | Gwyn | Concordia-Chicago | Head | 3 |
| Steve | Beville | Cortland | Head | 3 |
| Eric | Koch | Denison University | Head | 3 |
| Ryan | Rohde | Denison University | Asst | 3 |
| Mariah | Bartlett | Denison University | Asst | 3 |
| Matt | Brancaccio | DeSales University | Head | 3 |
| Christian | Klipstein | Dickinson | Asst | 3 |
| Nolan | Sachs | Dickinson | Asst | 3 |
| Dan | Liedl | Drew | Head | 3 |
| Mark | Morrell | Elmhurst University | Head | 3 |
| Derek | Zacatenco | Fairleigh Dickinson University | Asst | 3 |
| Pete | Toner | Gettysburg | Head | 3 |
| Brian | Lane | Gordon College | Head | 3 |
| Alec | Jernstedt | Grove City | Head | 3 |
| Cam | Stone | Hamilton College | Asst | 3 |
| Jason | Rostan | Hampden-Sydney College | Head | 3 |
| Nick | Taylor | Haverford College | Head | 3 |
| Koby | McMahon | Hood | Asst | 3 |
| Torin | Varn | Ithaca | Asst | 3 |
| Clay | Arnold | Juniata College | Head | 3 |
| Thomas | Klosowski | Kenyon College | Asst | 3 |
| Joe | Wilson | Lincoln Memorial University | Head | 3 |
| Steve | Koudelka | Lynchburg | Head | 3 |
| Colin | McGuire | Lynchburg | Asst | 3 |
| Drew | Delaney | Mary Washington | Head | 3 |
| Nate | Babcock | McDaniel/Conn | Asst | 3 |
| Ryan | O'Hagan | Mercyhurst University | Asst | 3 |
| Drake | Porter | Messiah | Asst | 3 |
| Zach | Nedbalski | Methodist University | Head | 3 |
| Duncan | Fitzgerald | Middlebury | Asst | 3 |
| Troy | Haefle | Middlebury | Asst | 3 |
| Connor | Betts | Neumann | Asst | 3 |
| Ryan | Polak | Oberlin College | Head | 3 |
| Mike | Plautholt | Ohio Wesleyan | Head | 3 |
| Marcus | Willis | ONU | Asst | 3 |
| Andrew | Hank | Plattsburg State | Head | 3 |
| JB | Sheridan | Randolph-Macon | Head | 3 |
| James | Lettieri | Rhodes College | Asst | 3 |
| David | Zazzaro | Rhodes College | Head | 3 |
| Greg | Fisher | Roanoke | Asst | 3 |
| Chad | Marino | Saint Leo University | Asst | 3 |
| Drew | Borkowicz | Salisbury | Asst | 3 |
| Nick | Garbarino | Salisbury | Asst | 3 |
| Michael | Hofmeister | Scranton | Head | 3 |
| Mason | Hoehn | Sewanee | Asst | 3 |
| Mike | Moore | Sewanee | Asst | 3 |
| Mike | Perrino | St John Fisher | Asst | 3 |
| David | Dobbins | St John Fisher College | Head | 3 |
| Tim | Puls | Stevenson | Asst | 3 |
| Luke | Franklin | Susquehanna | Asst | 3 |
| Stewart | Moan | Susquehanna | Head | 3 |
| Sam | Wasson | Swarthmoore | Asst | 3 |
| Pat | Gress | Swarthmore College | Head | 3 |
| Stephen | Toomy | Tufts | Asst | 3 |
| Casey | Dannolfo | Tufts | Head | 3 |
| Jason | Lange | University of Montevallo | Head | 3 |
| Jake | Morgan | University of the Cumberlands | Asst | 3 |
| Peter | DeSimone | Ursinus College | Asst | 3 |
| Scott | Holava | Virginia Wesleyan University | Asst | 3 |
| James | Daugherty | Washington & Lee | Asst | 3 |
| Taylor | Mendoza | Washington & Lee | Asst | 3 |
| Tim | Cloud | Washington College | Asst | 3 |
| John | Nostrant | Washington College | Head | 3 |
| John | Raba | Wesleyan | Head | 3 |
| Joe | Kerwin | Westminster College | Head | 3 |
| Ryan | Stow | Westminster College | Asst | 3 |
| CURTIS | JAQUES | Wilkes University | Head | 3 |
| Devin | Samuelson | Williams College | Asst | 3 |
| John | Klepcki | WNE | Head | 3 |
| Brandon | Childs | York | Head | 3 |
| Matt | Whitcher | York | Asst | 3 |
| Matthew | Ryan | Harford Community College | Asst | NJCAA |
Colleges in Attendance at 2021 Event
| Bill | Wilson | Air Force | Head |
| Anthony | Valenza | Anderson | Assistant |
| Justin | Ward | Army West Point | Assistant |
| Joe | Alberici | Army West Point | Head |
| Guy | Bourdon | Assumption College | Head |
| Trey | Keeley | Baldwin Wallace University | Head |
| Brad | Wheeler | Barton | Assistant |
| Warren | Shumate | Barton | Head |
| Peter | Lasagna | Bates College | Head |
| Andrew | Whitley | Bellarmine | Head |
| Andrew | Whitley | Bellarmine University | Head |
| Will | Urban | Belmont Abbey | Assistant |
| William | Garrett | Benedictine College | Head |
| curtis | gilbert | Berry College | Head |
| Ryan | Polley | Boston University | Head |
| Trevar | Haefele | Bowdoin College | Assistant |
| Travis | Harrington | Bryant | Assistant |
| Casey | Broderson | Bryant | Assistant |
| Connor | Whipple | Bucknell | Assistant |
| Ryan | Danetty | Bucknell | Assistant |
| Steve | Colfer | Cabrini | Head |
| Derek | Marks | Canisius | Assistant |
| Mark | Miyashita | Canisius | Head |
| Dom | Marzano | Captial | Head |
| Jon | Sax | Catholic | Head |
| Mikey | Thompson | CNU | Head |
| Sean | Woods | Colorado Collehe | Head |
| Jordan | Stevens | Cornell University | Assistant |
| Paolo | Ciferri | Cornell University | Assistant |
| Matt | Dugan | Dartmouth | Assistant |
| Evan | Merrill | Davis and Elkins College | Head |
| Matthew | Rewkowski | Delaware | Assistant |
| Matt | Brown | Denver | Assistant |
| Bill | Tierney | Denver | Head |
| Matthew | Brancaccio | DeSales University | Head |
| Brian | Voelker | Drexel | Head |
| Ronald | Caputo | Duke | Assistant |
| Matt | Danowski | Duke | Assistant |
| Kameron | Prince | D'Youville | Head |
| Kameron | Prince | D'Youville College | Head |
| Colin | Piper | Eastern University | Assistant |
| Todd | Cavallaro | F & M | Assistant |
| Patrick | Scarpello | FDU | Head |
| Efrain | Gutierrez | Flagler College | Assistant |
| Michael | Phipps | Georgetown | Assistant |
| Kevin | Warne | Georgetown | Head |
| David | Shriver | Georgetown University | Assistant |
| T.C. | DiBartolo | Gettysburg College | Assistant |
| Jason | Rostan | Hampden-Sydney College | Head |
| Aaron | Vernardi | Harford CC | Head |
| Craig | Campbell | Harforf CC | Assistant |
| Neil | Hutchinson | Harvard | Assistant |
| Gerry | Byrne | Harvard | Head |
| Nick | Taylor | Haverford College | Head |
| Justin | Tuma | High Point University | Assistant |
| Jon | Torpey | Highpoint | Head |
| John | Gorman | Hofstra | Assistant |
| Shane | Lynch | Holy Cross | Assistant |
| Chris | Harren | Holy Cross | Assistant |
| Dylan | Abplana | Illinois Weslayan University | Assistant |
| Tyler | Grauello | Jacksonville | Assistant |
| John | Grant | John Hopkins | Assistant |
| Thomas | Klosawski | Kenyon College | Assistant |
| Judson | Hall | Lafayette College | Assistant |
| Donavan | Brown | Lake Erie | Assistant |
| Cam | Tiko | Lake Erie | Assistant |
| Ben | Arends | LakeForrest College | Assistant |
| Justin | Kieffer | Lebanon Valley College | Assistant |
| John | Crawley | Lehigh | Assistant |
| Kyle | McQuillan | Liberty University | Head |
| Chris | Fisher | Limestone | Assistant |
| Eric | Wolf | LIU | Head |
| Matt | Dwan | Loyola MD | Assistant |
| Marc | Van Arsdale | Loyola University | Assistant |
| Charles | Toomey | Loyola University (MD) | Head |
| Brendan | Gorman | Lycoming College | Head |
| Colin | McGuire | Lynchburg | Assistant |
| Steve | koudelka | Lynchburg | Head |
| John | Odierna | Manhattan College | Assistant |
| Keegan | Wilkinson | Marist | Head |
| Griffin | Stechmiller | Mars Hill University | Assistant |
| Jessse | Bernhardt | Maryland | Assistant |
| Bobby | Benson | Maryland | Assistant |
| John | Tillman | Maryland | Head |
| Jon | Reynolds | Marymount University | Head |
| Chad | Surman | Mercer | Head |
| Jim | Rogalski | Michigan | Assistant |
| Justin | Turri | Michigan | Assitant |
| Kevin | Conry | Michigan | Head |
| Duncan | FitzGerald | Middlebury College | Assistant |
| Sean | Farrell | Milwaukee School of Engineering | Assistant |
| Nate | Malinoski | Miserrcordia University | Assistant |
| Andrew | Geison | Monmouth | Assistant |
| Erik | Holt | Mt. St Mary's | Assistant |
| Drew | Cottrell | Muhlenberg | Assistant |
| Joe | Amplo | Navy | Head |
| Justin | Ross | Nazereth College | Assistant |
| Corey | Struss | North Greenville University | Head |
| Ryan | Wellner | Notre Dame | Assistant |
| Kevin | Corrigan | Notre Dame | Head |
| Ryan | Polak | Oberlin | Head |
| Marcus | Willis | Ohio Northern University | Assistant |
| Travis | Crane | Ohio State | Assistant |
| Mike | Plantholt | Ohio Wesleyan | Head |
| Rick | Lewis | OSU | Assistant |
| Casey | Ikeda | Penn | Assistant |
| Mike | Abbott | PENN | Assistant |
| Mike | Murphy | PENN | Head |
