2024 Attended Coaches
Division 1 | Division 2 | Division 3 | JUCO | Prep | MCLA |
---|---|---|---|---|---|
Air Force | Alabama Huntsville | Allegheny | Harford CC | Albany Academy | Florida |
Albany | Anderson | Amhurst | Howard CC | Fork Union Mill Academy | |
Army West Point | Assumption U | Arcadia | Onondaga CC | STAB | |
Binghamton | Belmont Abbey | Baldwin Wallace | |||
Boston U | Chestnut Hill | Bates | |||
Brown | Embry-Riddle | Bowdoir | |||
Bryant | Flagler | Bridgewater College | |||
Bucknell | Florida Southern | Capital | |||
Canisius | Florida Tech | Catholic | |||
Cleveland State | Frostburg | Centre | |||
Cornell | Lake Erie College | Chatham | |||
Dartmouth | Lander | Christopher Newport | |||
Delaware | Lenior- Rhyne | Colby | |||
Denver | Lewis | Denison | |||
Fairfield | Limestone | Desales U | |||
Georgetown | Lincoln Memorial | Dickinson | |||
Hampton | Lynn | Eastern U | |||
Harvard | Mars Hill | Elizabethtown | |||
High Point | Maryville U | Elmhurst | |||
Hobart | Molloy | F&M | |||
Hofstra | Montavallo | Franciscan U | |||
Holy Cross | Mount Olive | Gettysburg | |||
Hopkins | North Greenville | Grove City | |||
Iona | Pace | Hampton - Sydney | |||
Jacksonville | Rockhurst | Haverford | |||
Lafayette | Rollins | Hiram College | |||
Lehigh | Seton HIll | Ithaca | |||
Loyola | Tampa | IWU | |||
Manhattan | U Indy | Kenyon | |||
Marist | Walsh U | Lynchburg | |||
Marquette | Westminister U | Mary Washington | |||
Maryland | Wingate | Marymount | |||
Mercer | Young Harris College | McDaniels | |||
Mercyhurst | Messiah | ||||
Michigan | Methodist | ||||
Mount St. Mary's | Middlebury | ||||
Navy | Misericordia | ||||
NJIT | Mount Union | ||||
North Carolina | Nazareth | ||||
Notre Dame | Oberlin | ||||
Ohio State | Ohio Northern | ||||
Penn | OWU | ||||
Penn State | Piedmont | ||||
Princeton | Pitt Bradford | ||||
Providence | Randolph College | ||||
Queens | Randolph-Macon | ||||
Quinnipiac | RIT | ||||
Richmond | Roanoke | ||||
RMU | RPI | ||||
Rutgers | Saint Vincent | ||||
Sacred Heart | Salisbury | ||||
St. Bonaventure | Sewanee | ||||
St. Joe's | Shenandoah | ||||
St. John's | St. John Fisher | ||||
Stony Brook | St. Mary's MD | ||||
Syracuse | Stevenson | ||||
Towson | SUNY Morrisville | ||||
UMass Lowell | Swartmore | ||||
UMBC | Thiel College | ||||
Utah | Tufts | ||||
Vermont | Virginia Weselyan | ||||
Villanova | W&L | ||||
Virginia | Washington College | ||||
VMI | Wesleyan U | ||||
Yale | Westminister College | ||||
Williams | |||||
Wooster | |||||
York |